Product Details:
Brand/Make | Balkrishna |
Material of Construction | Mild Steel |
Pressure | Upto 32 kg/cm2 |
Fuel | Oil and Gas Fired |
Capacity | 0.5 - 30 kg/hr |
Note: Price will change as per Design, Capacity, Pressure, Fuel, etc.
Product Details:
Capacity (kg/hr) | 1000-2000 , 0-500, 500-1000 |
Working Pressure (kg/cm2g) | 10-15, 5-10, 0-5 |
Fuel | Oil Fired, Gas Fired, Oil & Gas Fired |
Brand | Balkrishna |
Material | Stainless Steel, Cast Iron, Galvanized Steel |
Note: Price will change as per Design, Capacity, Pressure, Fuel, etc.
Additional Information:
Product Details:
Capacity | 500-1000 kg/hr, 2000-3000 kg/hr, 0-500 kg/hr |
Fuel | Coal Fired, Oil and Gas Fired, Oil Fired |
Working Pressure | 15-20 kg/cm2g, 20-25 kg/cm2g, 0-5 kg/cm2g |
Material | Galvanized Steel, Galvanized Iron, Stainless Steel, Cast Iron |
Note: Price will change as per Design, Capacity, Pressure, Fuel, etc.
Additional Information:
Product Details:
Capacity (kg/hr) | 500-6000 |
Fuel | Coal Fired, Agrowaste Solid Fuel, Gas Fired, Oil & Gas Fired, Oil Fired |
Working Pressure (kg/cm2g) | 10-15 |
Brand | Balkrishna |
Note: Price will change as per Design, Capacity, Pressure, Fuel, etc.
Additional Information:
Product Details:
Capacity | 1 - 5 Tph |
Pressure | 10.54 - 21.0 Kg/cm2 |
Fuel | Electrical Power |
Brand/Make | Balkrishna |
Note: Price will change as per Design, Capacity, Pressure, Fuel, etc.
Product Details:
Capacity (kg/hr) | 0-500 kg/hr, 500-1000 kg/hr, 2000-3000 kg/hr |
Fuel | Coal Fired, Oil Fired, Gas Fired |
Material | Galvanized Steel, Cast Iron, Stainless Steel |
Working Pressure | 0-5 kg/cm2g, 5-10 kg/cm2g, 15-20 kg/cm2g, 20-25 kg/cm2g |
Note: Price will change as per Design, Capacity, Pressure, Fuel, etc.
Product Details:
Capacity (kg/hr) | 0-500 , 1000-2000, 500-1000 |
Fuel | Oil & Gas Fired, Coal Fired, Oil Fired |
Working Pressure (kg/cm2g) | 0-5 , 5-10, 20-25, 15-20, 10-15 |
Material | Cast Iron, Stainless Steel, Galvanized Iron, Galvanized Steel |
Note: Price will change as per Design, Capacity, Pressure, Fuel, etc.
Product Details:
Capacity (kg/hr) | 500-1000 , 2000-3000 |
Fuel | Oil Fired, Coal Fired, Oil & Gas Fired |
Working Pressure (kg/cm2g) | 15-20 , 20-25 |
Material | Stainless Steel, Galvanized Steel, Mild Steel, Galvanized Iron, Cast Iron |
Note: Price will change as per Design, Capacity, Pressure, Fuel, etc
Product Details:
Brand/Make | Balkrishna |
Capacity | 18 Kg/hr to 55 kg/hr |
Fuel | Biological, Oil , Coal, Oil & Gas Fired |
Pressure (kg/cm Sq.) | 10.54 Kg/Cm2 |
Note: Price will change as per Design, Capacity, Pressure, Fuel, etc.
Product Details:
Brand/Make | Balkrishna |
Capacities | 1.5 Tph - 10 Tph as STD offerings; 12 - 20 Tph as Customized offerings |
Pressure | From 12.54 to 22 Kg/cm2 |
Firing fuels | Low and high calorific value coal, bagasse,wood chips, Husk,Biomass fuels, etc. |
We are offering Bodrum FBC Steam Boilers to our clients.
Note: Price will change as per Design, Capacity, Pressure, Fuel, etc.
Product Details:
Usage/Application | Industrial |
Working Pressure | 0.54 to 17.50 Kg/cm square (g) |
Brand | Vepomax |
Capacity | 500-1000 kg/hr |
Fuel | dual fuel |
Efficiency | 88% |
Note: Price will change as per Design, Capacity, Pressure, Fuel, etc.
Product Details:
Capacity | 0-500 kg/hr,2000-3000 kg/hr,500-1000 kg/hr |
Fuel | Coal Fired,Oil Fired,Gas Fired |
Brand/Make | Balkrishna Boilers |
Material of Construction | Galvanized Steel,Cast Iron,Stainless Steel |
Working Pressure | 5-10 kg/cm2g,15-20 kg/cm2g,0-5 kg/cm2g,20-25 kg/cm2g |
Furnace | Single Or Double |
Note: Price will change as per Design, Capacity, Pressure, Fuel, etc.
Product Details:
Working Pressure | 0.7/1.0/1.25/1.6 MPa |
Steam Temperature | 170/184/194/204 degree Celsius |
Function | Steam Boilers |
Note: Price will change as per Design, Capacity, Pressure, Fuel, etc.
Product Details:
Brand/Make | Balkrishna |
Fuel | Oil and Gas Fired |
Capacity | 0.1-2.0 million kcal/hr |
Note: Price will change as per Design, Capacity, Pressure, Fuel, etc.
Product Details:
Firing fuels | Heavy oils, light oils, and gases |
Capacities | 0.1 - 2.0 million kcal/hr |
Temperature | Up to 300 degree Celsius |
Our customers can avail from us a wide range of Oil Fired Steam Boilers that are used in various industrial applications like oil mill, sugar mill, rubber industry, cement plant and food preservatives industry. These are made using premium quality material and using modern technology as per industry standards. These Boilers are widely appreciated for the standard quality and unique performance.
Specifications:
Note: Price will change as per Design, Capacity, Pressure, Fuel, etc
Product Details:
Capacity (kg/hr) | 500-1000, 1000-2000, 2000-3000 |
Fuel | Oil & Gas Fired |
Brand | Balkrishna |
Note: Price will change as per Design, Capacity, Pressure, Fuel, etc.
Product Details:
Working Pressure (kg/cm2g) | 0-5 (kg/cm2g) |
Capacity (kg/hr) | 0-500 |
Fuel | Oil Fired, Coal Fired |
Note: Price will change as per Design, Capacity, Pressure, Fuel, etc.
Additional Information:
Product Details:
Weight | 7 |
Capacity (kg/hr) | 0-500 |
Brand | Balkrishna |
Note: Price will change as per Design, Capacity, Pressure, Fuel, etc.
Additional Information:
Product Details:
Capacity (kg/hr) | 0-500 , 500-1000 |
Working Pressure (kg/cm2g) | 20-25 , 15-20 |
Fuel | Oil & Gas Fired |
Note: Price will change as per Design, Capacity, Pressure, Fuel, etc.
Additional Information:
Product Details:
Brand/Make | Balkrishna |
Pressure | 10.54 - 15.00 Kg/cm2 |
Capacity | 100 - 850 Kg/hr |
Fuel | Light oil, gas or dual fuel |
Additional Information:
Product Details:
Fuel | Oil fired,coal fired,gas fired |
Usage/Application | Industrial |
Brand/Make | Balkrishna Boilers |
Country of Origin | Made in India |
Firing Mode | Manual Fire And Fluidized Bed Combustion Systems |
Furnace | External or Internal |
Note: Price will change as per Design, Capacity, Pressure, Fuel, etc.
Product Details:
Fuel | Coal Fired, Gas Fired, Biological |
Brand | Balkrishna |
Working Pressure | 0.7 - 2.5 MPa |
Steam Capacity | 1 - 10 Tph |
Saturated Steam Temperature | 171 - 224 degree Celsius |
Note: Price will change as per Design, Capacity, Pressure, Fuel, etc.