Product Details:
Firing Mode | Automatic |
Fuel Type | Coal, Wood |
Efficiency (in %) | 98 % (+ /-2%) on NCV |
Temperature | Up to 500 degree Celsius |
Capacity (Kcal/Hr) | 0.1 - 10 million |
Note: Price will change as per Design, Capacity, Pressure, Fuel, etc.
Additional Information:
Product Details:
Usage/Application | Industrial |
Country of Origin | Made in India |
Heat Power | 60-2400 kW |
Thermal Efficiency | 80-85% |
Maximum Oil Temperature | 340 degree Celsius |
Application | Flexo printing,lamination,coating,carpet,food industry,central heating |
With rich industry experience and knowledge, we are engaged in offering a broad array of Gas Fired Heaters. The products offered by us are used for various applications including flexo printing, lamination, coating, carpet, food industry, central heating, etc. These Gas Fired Heaters are highly efficient and economical, and compact in size with minimum maintenance cost.
Note: Price will change as per Design, Capacity, Pressure, Fuel, etc.
Product Details:
Minimum Order Quantity | 1 Piece |
Fuel Type | Oil & Gas Fired |
Firing Mode | Automatic |
Efficiency (in %) | 98 % (+/-2%) on NCV |
Temperature | Up to 500 degree Celsius |
Capacity (Kcal/Hr) | 0.1 - 10 million |
I Deal In | New Only |
Country of Origin | Made in India |
Note: Price will change as per Design, Capacity, Pressure, Fuel, etc.
Product Details:
Fuel Type | Coal, Wood |
Firing Mode | Automatic |
Efficiency (in %) | 85 % (+/-2%) On NCV |
Temperature | Up to 200 degree Celcius |
Industry | Power Generation, Textile, Mining, Food & Beverage Processing, Cement Production |
Capacity (Kcal/Hr) | 0.1 - 0.4 Million |
Note: Price will change as per Design, Capacity, Pressure, Fuel, etc.
Product Details:
Automatic Grade | Automatic |
Capacity | 0.1 - 5 Million Kcal/hr |
Temperature | Up to 650 degree Celsius |
Furnace | Internal |
Fuel | L.D.O. / Gas / Diesel |
Note: Price will change as per Design, Capacity, Pressure, Fuel, etc.
Product Details:
Firing Mode | Manual |
Temperature | Up to 350 degree Celsius |
I Deal In | New Only |
Capacity | 0.1-5 Million kcal/hr |
Furnace | External |
Note: Price will change as per Design, Capacity, Pressure, Fuel, etc.
Product Details:
Fuel Type | Coal, Wood, Sawdust |
Firing Mode | Automatic |
Efficiency (in %) | 98 % (+/-2%) On NCV |
Temperature | Up to 500 degree Celsius |
Industry | Food & Beverage Processing, Power Generation, Textile, Cement Production |
Capacity (Kcal/Hr) | 0.1 - 10 million |
Note: Price will change as per Design, Capacity, Pressure, Fuel, etc.
Product Details:
Fuel Type | Oil & Gas Fired |
Industry | Heating Systems |
Capacity (Kcal/Hr) | 0.4 - 5 million |
Efficiency (in %) | 76 % (+/-2%) on NCV |
Temperature | Up to 300 degree Celsius |
Note: Price will change as per Design, Capacity, Pressure, Fuel, etc.
Product Details:
Fuel Type | Oil & Gas Fired |
Power | 380V-50Hz, 3 Phase 4 Wire |
I Deal In | New Only |
Country of Origin | Made in India |
Total Power | 17 - 58 kW |
Working Pressure | 0.6~0.8 MPa |
Note: Price will change as per Design, Capacity, Pressure, Fuel, etc.
Additional Information:
Product Details:
Condition | New |
Fuel Type | Diesel |
Capacity (Kcal/Hr) | 0.1 - 2 million |
Firing Mode | Automatic |
Efficiency (in %) | 85 % (+/-2%) on NCV |
Temperature | Up to 300 degree Celsius |
Application | Construction, Agriculture |
Note: Price will change as per Design, Capacity, Pressure, Fuel, etc.
Product Details:
Fuel Type | Any Solid Fuel, Coal, Wood, Husk, Sawdust, Lignite |
Firing Mode | Automatic |
Efficiency (in %) | 76 % (+/-2%) On NCV |
Temperature | Up to 200 degree Celcius |
Industry | Heating Systems, Cement Production, Power Generation, Food & Beverage Processing |
Capacity (Kcal/Hr) | 0.1 - 0.6 Million |
Note: Price will change as per Design, Capacity, Pressure, Fuel, etc.
Product Details:
Automatic Grade | Automatic |
Capacity | 0.1 - 5 Million Kcal/hr |
Brand/Make | Balkrishna |
Fuel | L.D.O. / Gas / Diesel |
Furnace | Internal |
Temperature | Up to 650 degree Celsius |
Note: Price will change as per Design, Capacity, Pressure, Fuel, etc.