Product Details:
Capacity | 2000 kg/hr |
Fuel Type | Oil & Gas Fired |
Material | Cast Iron |
Working Pressure | 10.54 Kg/cm2 |
Certification | Non IBR |
Automation Grade | Automatic |
Brand | Balkrishna |
Phase | 3 Phase |
Voltage | 415 V |
Temperature Range | 100 Deg C |
Efficiency | 88 +/-2% |
Condition | New |
Country of Origin | Made in India |
Note: Price will change as per Design, Capacity, Pressure, Fuel, etc.
Additional Information:
Product Details:
Capacity | 850 Kg/hr |
Fuel Type | Oil & Gas Fired |
Material | Cast Iron |
Working Pressure | 10.54 kgs/cm2 |
Certification | Non IBR |
Brand | Balkrishna |
Automation Grade | Automatic |
Phase | 3 Phase |
Voltage | 415V |
Efficiency | 88 +- 2% |
Condition | New |
Country of Origin | Made in India |
A boiler is an enclosed vessel that provides a means for combustion heat to be transferred into water until it becomes heated water or steam. The hot water or steam under pressure is then usable for transferring the heat to a process. Water is a useful and cheap medium for transferring heat to a process.
The boiler system comprises of: feed water system, steam system and fuel system. The feed water system provides water to the boiler and regulates it automatically to meet the steam demand. Various valves provide access for maintenance and repair. The steam system collects and controls the steam produced in the boiler. Steam is directed through a piping system to the point of use. Throughout the system, steam pressure is regulated using valves and checked with steam pressure gauges. The fuel system includes all equipment used to provide fuel to generate the necessary heat.
Note: Price will change as per Design, Capacity, Pressure, Fuel, etc.
Product Details:
Capacity | 600 Kg/hr |
Fuel Type | Oil & Gas Fired |
Material | Mild Steel |
Working Pressure | 10.54 Kg/cm2 |
Certification | Non IBR |
Machine Type | Automatic |
Brand | Vepomax |
Model | VXD06 |
Efficiency | 88%+-2 |
Condition | New |
Usage/Application | Industrial |
Weight | 1000 Kg |
Country of Origin | Made in India |
Product Details:
Capacity | 400 kg/hr |
Fuel Type | Oil & Gas Fired |
Material | Mild Steel |
Working Pressure | 10.54 |
Machine Type | Automatic |
Brand | Vepomax |
Model | VX04 |
Temperature Range | 100 Deg C |
Efficiency | 88%+-2 |
Condition | New |
Usage/Application | Industrial |
Weight | 1100 kg |
Country of Origin | Made in India |
Product Details:
Capacity | 500 kg/hr |
Fuel Type | Oil & Gas Fired |
Material | Mild Steel |
Working Pressure | 10.54 Kg/cm2 |
Certification | Non IBR |
Machine Type | Automatic |
Brand | Vepomax |
Model | VX05 |
Temperature Range | 100 Deg C |
Efficiency | 88%+-2 |
Condition | New |
Usage/Application | Industrial |
Weight | 1100 kg |
Country of Origin | Made in India |
Product Details:
Capacity | 600 Kg/hr |
Fuel Type | Oil & Gas Fired |
Material | Mild Steel |
Working Pressure | 10.54 Kg/cm2 |
Certification | Non IBR |
Machine Type | Automatic |
Brand | Vepomax |
Model | VXA06 |
Temperature Range | 100 Deg C |
Efficiency | 88%+-2 |
Condition | New |
Usage/Application | Industrial |
Weight | 1000 Kg |
Country of Origin | Made in India |
Product Details:
Capacity | 400 kg/hr |
Fuel Type | Oil & Gas Fired |
Material | Mild Steel |
Working Pressure | 10.54 Kg/cm2 |
Certification | Non IBR |
Machine Type | Automatic |
Brand | Vepomax |
Model | VXD04 |
Efficiency | 88%+-2 |
Condition | New |
Usage/Application | Industrial |
Weight | 1100 kg |
Country of Origin | Made in India |
Product Details:
Capacity | 850 kg/hr |
Fuel Type | Oil & Gas Fired |
Material | Mild Steel |
Working Pressure | 10.54 Kg/cm2 |
Certification | Non IBR |
Machine Type | Automatic |
Brand | Vepomax |
Model | VXD 850 |
Efficiency | 88%+-2 |
Condition | New |
Usage/Application | Industrial |
Weight | 1100 kg |
Country of Origin | Made in India |
Product Details:
Capacity | 200 Kg/hr |
Fuel Type | Oil & Gas Fired |
Material | Mild Steel |
Working Pressure | 17.5 Kg/cm2 |
Certification | Non IBR |
Machine Type | Automatic |
Brand | Vepomax |
Model | VX02 |
Temperature Range | 100 Deg C |
Efficiency | 88 % |
Condition | New |
Usage/Application | Industrial |
Weight | 950 Kg |
Country of Origin | Made in India |
Product Details:
Capacity | 300 Kg/hr |
Fuel Type | Oil & Gas Fired |
Material | Mild Steel |
Working Pressure | 10.53 Kg/cm2 |
Certification | Non IBR |
Machine Type | Automatic |
Brand | Vepomax |
Model | VX03 |
Temperature Range | 100 Deg C |
Efficiency | 88%+-2 |
Condition | New |
Usage/Application | Industrial |
Weight | 1100 kg |
Country of Origin | Made in India |